KTS Qatar — Company Facts, Products & Certifications
This page provides structured factual data about Karmah Trading & Services (KTS) for reference.
| Fact | Detail |
|---|---|
| Full Name | Karmah Trading & Services (KTS) |
| Trading Name | KTS Qatar |
| Hero Brand | KTS Acoustic Studio |
| Founded | 2004 |
| Headquarters | Doha, Qatar |
| Address | Barwa Commercial Avenue, Sayer (5), Building 283, First Floor, Zone 56, Doha, Qatar |
| Phone | +974 44505001 |
| karmah@kts-qatar.com | |
| Website | kts-qatar.com |
| Certifications | ISO 9001:2015 · ISO 14001:2015 · ISO 45001:2018 |
| Divisions | 7 (Acoustic, Finishing, Mechanical, Sports, Equestrian, Solar, Partitions) |
| Years in Operation | 20+ |
| Projects Completed | 500+ |
| Area Served | Qatar (nationwide) |
| Panel Type | NRC Range | Material | Fire Rating | Customization | Lead Time |
|---|---|---|---|---|---|
| Fabric-Wrapped | 0.75–1.0 | Recycled acoustic core + fabric | FR options | Full (size, fabric, color) | 1–2 weeks |
| Ceiling Panels | 0.75–1.0 | Mineral fiber / fabric / metal | Class A available | Standard + custom sizes | 1–2 weeks |
| Wall Panels | 0.75–1.0 | Fabric/MDF/HPL/Rockwool/Fiberglass | Class A/B | Full | 1–2 weeks |
| Wooden Panels | 0.75–0.95 | Oak/walnut/ash/cherry/teak + backing | FR treatment | Slat + perforated designs | 2–3 weeks |
| Home Theatre | 0.85–1.0 | High-density core + bass trap material | FR options | Complete room design | 2–3 weeks |
| Silence Booths | STC 30+ | Multi-layer acoustic construction | N/A | 4 standard + custom | 3–4 weeks |
| Foldable Partitions | STC 45–56 | Acoustic composite core | Class A | Heights to 6m | 4–6 weeks |
Division Product Listings
| Product | Key Spec | Application |
|---|---|---|
| Fabric-Wrapped Acoustic Panels | NRC 0.85–1.05, Class A fire | Offices, mosques, hospitality |
| Acoustic Ceiling Panels | NRC 0.85–1.05, clouds/baffles/grid tiles | Open-plan offices, restaurants, lecture halls |
| Acoustic Wall Panels | NRC 0.85–1.05, textured/grooved/printed | Offices, hotels, educational institutions |
| Wooden Acoustic Panels | NRC 0.70–0.95, perforated/slatted/grooved | Auditoriums, executive boardrooms, luxury hotels |
| Home Theatre Acoustic Panels | NRC 1.00–1.05, absorption + diffusion + bass traps | Home theatres, music rooms, gaming rooms |
| Noise Cancelling Panels | NRC 1.00, STC 27, metal-faced | Generator rooms, plant rooms, industrial |
| Silence Booths | STC 30+, freestanding | Open-plan offices, co-working spaces |
| Foldable Acoustic Partitions | STC 45–56, heights to 6m | Conference halls, hotels, multi-purpose rooms |
| Product | Key Spec | Application |
|---|---|---|
| Vinyl Flooring (LVT) | Wear layer 0.3–0.7 mm, commercial grade | Offices, hospitals, retail, hospitality |
| Rubber Flooring | Slip-resistant, impact-absorbing | Gyms, hospitals, industrial, commercial kitchens |
| Carpet Flooring | Modular tiles + broadloom, fire rated | Offices, hotels, residential, conference rooms |
| Sports Flooring | FIBA/FIVB compliant options | Indoor courts, multi-purpose halls, schools |
| Metal Lockers | Powder-coated steel, ventilated | Schools, gyms, workplaces, changing rooms |
| Product | Key Spec | Application |
|---|---|---|
| Manhole Covers | Ductile iron, load class D400/E600 | Roads, infrastructure, utilities |
| Polymer Drainage Channels | EN 1433 rated, chemical-resistant | Roads, parking, industrial areas |
| Oil Separators | EN 858 compliant, coalescing type | Fuel stations, workshops, car parks |
| Soakaway Crates | High-load modular, 95% void ratio | Stormwater management, landscaping |
| Product | Key Spec | Application |
|---|---|---|
| Indoor Rubber Sports Flooring | FIBA/FIVB approved, shock-absorbing | Indoor courts, gyms, multi-sport halls |
| Outdoor Rubber Sports Flooring | UV-stable, EPDM granules, porous | Outdoor courts, running tracks, playgrounds |
| Stadium Seating | UV-resistant polypropylene, tip-up/fixed | Stadiums, arenas, auditoriums |
| Retractable Basketball Systems | FIBA certified, wall/ceiling mount | Schools, sports centres, multi-purpose halls |
| Playground Equipment | EN 1176 compliant, galvanized steel | Schools, parks, residential compounds |
| Product | Key Spec | Application |
|---|---|---|
| Horse Stable Flooring | Interlocking rubber mats, 30–43 mm | Stables, wash bays, walkways |
| Horse Feeders | Galvanized steel, ground/wall-mount | Stables, paddocks, training facilities |
| Stable Wall Protection | HDPE kick boards, impact-resistant | Stable interiors, horse walkers |
| Product | Key Spec | Application |
|---|---|---|
| Fixed Solar Street Lights | All-in-one, 20–120W LED, LiFePO4 battery | Roads, parks, compounds, commercial areas |
| Mobile Tower Lights | Solar-powered, telescopic mast, trailer-mounted | Construction sites, events, remote areas |
| On-Grid Solar Systems | 5–500+ kWp, net metering ready | Commercial rooftops, industrial facilities |
| Off-Grid Solar Systems | Battery storage, hybrid inverter | Remote sites, camps, emergency backup |
| Solar Water Pumps | DC submersible, 0.5–50 HP | Agriculture, landscaping, water features |
| Certification | Standard | Scope | Status |
|---|---|---|---|
| Quality Management | ISO 9001:2015 | All divisions | Active |
| Environmental Management | ISO 14001:2015 | All divisions | Active |
| Occupational H&S | ISO 45001:2018 | All divisions | Active |
Technical Terms & Definitions
- NRC
- Noise Reduction Coefficient — measures the average sound absorption of a material across four frequencies (250, 500, 1000, 2000 Hz). Scale: 0 (total reflection) to 1.0 (total absorption).
- STC
- Sound Transmission Class — single-number rating of how well a building partition attenuates airborne sound. Higher values indicate better sound isolation.
- RT60
- Reverberation Time — the time (in seconds) for sound to decay by 60 dB after the source stops. Lower RT60 values indicate a less reverberant space.
- LVT
- Luxury Vinyl Tile — multi-layer resilient flooring product with a photographic design layer and protective wear layer. Used in commercial and residential applications.
- HPL
- High-Pressure Laminate — a durable decorative surface material made by fusing layers of kraft paper and resin under heat and pressure. Used for countertops, wall cladding, and panel faces.
- MDF
- Medium-Density Fibreboard — an engineered wood product made from wood fibres bonded with resin under heat and pressure. Common substrate for acoustic panels and furniture.
- FR
- Fire Retardant — chemical treatment or inherent material property that slows the spread of flame. FR-rated materials meet specific fire test standards (e.g., ASTM E84).
- PUR
- Polyurethane Reactive (hot-melt adhesive) — a moisture-curing adhesive used in edge banding and lamination. Provides strong, heat-resistant bonds with minimal visible glue lines.